Clinical Trials in Florida
Florida has 857 clinical trials currently recruiting participants, ranking #2 among all states. The most-studied condition is Ovarian Cancer with 18 active trials.
857
Total Trials
857
Recruiting
#2
National Rank
20
Conditions
Trials by Phase
284
Not Applicable
73
Phase 1 / Phase 2
22
Phase 2 / Phase 3
2
Early Phase 1
76
Phase 1
170
Phase 2
198
Phase 3
32
Phase 4
Top Conditions in Florida
| # | Condition | Trials |
|---|---|---|
| 1 | Ovarian Cancer | 18 |
| 2 | Breast Cancer | 17 |
| 3 | Melanoma | 15 |
| 4 | Prostate Cancer | 13 |
| 5 | Multiple Myeloma | 13 |
| 6 | Schizophrenia | 13 |
| 7 | Lung Cancer | 12 |
| 8 | Sickle Cell Disease | 12 |
| 9 | Myasthenia Gravis | 12 |
| 10 | Ulcerative Colitis | 12 |
| 11 | Pancreatic Cancer | 11 |
| 12 | Rheumatoid Arthritis | 11 |
| 13 | Alzheimer Disease | 11 |
| 14 | Colorectal Cancer | 11 |
| 15 | Traumatic Brain Injury | 10 |
| 16 | Cancer | 10 |
| 17 | Non Small Cell Lung Cancer | 10 |
| 18 | Amyotrophic Lateral Sclerosis | 10 |
| 19 | Mesothelioma | 9 |
| 20 | Endometrial Cancer | 9 |
Top Sponsors in Florida
Cities With Most Trials in Florida
| # | City | Trials |
|---|---|---|
| 1 | Miami | 365 |
| 2 | Jacksonville | 209 |
| 3 | Tampa | 200 |
| 4 | Orlando | 148 |
| 5 | Gainesville | 114 |
| 6 | Hialeah | 60 |
| 7 | Miami Lakes | 44 |
| 8 | Hollywood | 41 |
| 9 | St. Petersburg | 40 |
| 10 | Boca Raton | 35 |
| 11 | Clearwater | 29 |
| 12 | Coral Gables | 27 |
| 13 | Naples | 27 |
| 14 | Sarasota | 27 |
| 15 | Fort Myers | 26 |
Important: This information is for research purposes only. Always talk to your doctor about whether a clinical trial is right for you.
Frequently Asked Questions
Florida currently has 857 clinical trials actively recruiting participants, making it #2 nationally by total trial count.
The most-studied conditions in Florida are Ovarian Cancer (18 trials), Breast Cancer (17 trials), Melanoma (15 trials).
Browse the conditions listed on this page to find trials recruiting in Florida. Each condition page shows trial details, eligibility criteria in plain English, and contact information. Always talk to your doctor about whether a trial is right for you.
Trial counts reflect currently recruiting studies listed on ClinicalTrials.gov with locations in this state.